Type | XPRESS 2500 | XPRESS 2500 P |
---|---|---|
MAX output | 200 t/h | 200 t/h |
Cold feeders: capacity and number | 5 x 11 m3 | 5 x 11 m3 |
Type drying drum | E 206 (L=8.5 m/D=2.06 m) |
E 220 (L=9 m/D=2.2 m) |
Burner power output | 13.4 MW | 16.8 MW |
Capacity of recevered fines hopper | 9 t opt. additional silo |
9 t opt. additional silo |
Filter surface | 663 m2 | 750 m2 |
Screen surface total area | 26.9 m2 | 26.9 m2 |
Screening | 5 or 6 selections + 1 by-pass | 5 or 6 selections + 1 by-pass |
Hot aggregate bins | 20 t | 20 t |
Mixer content | 2.5 t | 2.5 t |
Imported filler Storage | on customer request | on customer request |
Bitumen storage | on customer request | on customer request |
HMA storage silo / compartments | direct loading; mobile 45 t in 1 compartment; transferable 50 t in 2 compartments; 100 t in 2 compartments; 200 t in 4 compartments (opt load cell - opt long storage) |
direct loading; mobile 45 t in 1 compartment; transferable 50 t in 2 compartments; 100 t in 2 compartments; 200 t in 4 compartments (opt load cell - opt long storage) |
Recycling addition up to 25% | RAP into dryer drum ring | RAP into dryer drum ring |
Recycling addition up to 30% | RAP into mixer | RAP into mixer |
Recycling addition up to 40% | combined of ring + mixer | combined of ring + mixer |