production up to 160t/h
Type | TOP TOWER 2000 | TOP TOWER 2000 P |
---|---|---|
MAX output | 160 t/h | 160 t/h |
Cold feeders: capacity and number | on customer request | on customer request |
Type drying drum | E 180 (L=8.5 m/D=1.80 m) |
E 206 (L=8.5 m/D=2.06 m) |
Burner power output | 9 MW | 13.4 MW |
Capacity of recevered fines hopper | 22 t | 25.3 t |
Filter surface | 525 m² | 663 m² |
Screen surface total area | 16.5 m²/20.8 m² | 16.5 m²/20.8 m² |
Screening |
4 (5 as an option) + 1 separate by-pass |
4 (5 as an option) + 1 separate by-pass |
Hot aggregate bins | 20 t or 52 t | 20 t or 52 t |
Mixer content | 2 t | 2 t |
Imported filler Storage | on customer request | on customer request |
Bitumen storage | on customer request | on customer request |
HMA storage silo / compartments |
|
|
Recycling addition up to 40% | RAP into dryer drum ring | RAP into dryer drum ring |
Recycling addition up to 40% | RAP into mixer | RAP into mixer |
Recycling addition up to 60% | combined of ring + mixer | combined of ring + mixer |
Recycling addition up to 80% | – | – |