TOP TOWER 4000
Type | TOP TOWER 4000 |
---|---|
MAX output | 320 t/h |
Cold feeders: capacity and number | on customer request |
Type drying drum | E 250 (L=10 m/D=2.5 m) |
Burner power output | 19 MW |
Capacity of recevered fines hopper | 40 t / 80 t |
Filter surface | 1012 m2 |
Screen surface total area | 37 m2 / 45 m2 |
Screening | 5 (6 as an option) + 1 separate by-pass |
Hot aggregate bins | 80 t or 140 t |
Mixer content | 4 t |
Imported filler Storage | on customer request |
Bitumen storage | on customer request |
HMA storage silo / compartments |
|
Recycling addition up to 35% | RAP into dryer drum ring |
Recycling addition up to 40% | RAP into mixer |
Recycling addition up to 60% | combined of ring + mixer |