production up to 260 t/h
Type | TOP TOWER 3000 | TOP TOWER 3000 S | TOP TOWER 3000 P |
---|---|---|---|
MAX output | 240 t/h | 260 t/h | 260 t/h |
Cold feeders: capacity and number | on customer request | on customer request | on customer request |
Type drying drum | E 220 (L=9 m/D=2.2 m) |
E 220 (L=9 m/D=2.2 m) |
E 250 (L=10 m/D=2.5 m) |
Burner power output | 13.4 MW | 16.8 MW | 19 MW |
Capacity of recevered fines hopper | 25 t / 70 t | 25 t / 70 t | 40 t / 80 t |
Filter surface | 750 m2 | 750 m2 | 1012 m2 |
Screen surface total area | 27.2 m2 / 32.6 m2 | 32 m2 / 38.4 m2 | 32 m2 / 38.4 m2 |
Screening | 5 (6 as an option) + 1 separate by-pass |
5 (6 as an option) + 1 separate by-pass |
5 (6 as an option) + 1 separate by-pass |
Hot aggregate bins | 25 t or 60 t | 25 t or 60 t | 25 t or 60 t |
Mixer content | 3 t | 3 t / 4 t | 4 t |
Imported filler Storage | on customer request | on customer request | on customer request |
Bitumen storage | on customer request | on customer request | on customer request |
HMA storage silo / compartments |
|
|
|
RAP into dryer drum ring | 40% | 40% | 40% |
RAP into mixer | 40% | 40% | 40% |
RAP combined of ring + mixer | 60% | 60% | 60% |